Skip to content2024-12-04 |
08:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
09:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
10:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
11:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
12:00 | ☁️ -0.3 °C | 0 mm | 4 m/s |
13:00 | ☁️ -0.3 °C | 0 mm | 4 m/s |
14:00 | ☁️ -0.3 °C | 0 mm | 4 m/s |
15:00 | ☁️ -0.4 °C | 0 mm | 4 m/s |
16:00 | ☁️ -0.4 °C | 0 mm | 4 m/s |
17:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
18:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
19:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
20:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
21:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
22:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
23:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
2024-12-05 |
00:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
01:00 | ☁️ -0.5 °C | 0 mm | 3 m/s |
02:00 | ☁️ -0.5 °C | 0 mm | 3 m/s |
03:00 | ☁️ -0.5 °C | 0 mm | 3 m/s |
04:00 | ☁️ -0.4 °C | 0 mm | 3 m/s |
05:00 | ☁️ -0.3 °C | 0 mm | 4 m/s |
06:00 | ☁️ -0.2 °C | 0 mm | 4 m/s |
07:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
08:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
09:00 | ☁️ -0.6 °C | 0 mm | 5 m/s |
10:00 | ☁️ -0.5 °C | 0 mm | 4 m/s |
11:00 | ☁️ -0.5 °C | 0 mm | 5 m/s |
12:00 | ☁️ -0.6 °C | 0 mm | 4 m/s |
13:00 | ☁️ -1 °C | 0 mm | 3 m/s |
14:00 | ☁️ -1.2 °C | 0 mm | 3 m/s |
15:00 | ☁️ -1.2 °C | 0 mm | 3 m/s |
16:00 | ☁️ -1.2 °C | 0 mm | 4 m/s |
17:00 | ☁️ -1.3 °C | 0 mm | 4 m/s |
18:00 | ☁️ -1.6 °C | 0 mm | 5 m/s |
19:00 | ☁️ -1.8 °C | 0 mm | 4 m/s |
20:00 | ☁️ -1.8 °C | 0 mm | 4 m/s |
21:00 | ☁️ -1.9 °C | 0 mm | 4 m/s |
22:00 | ☁️ -1.8 °C | 0 mm | 4 m/s |
23:00 | ☁️ -1.8 °C | 0 mm | 4 m/s |
2024-12-06 |
00:00 | ☁️ -1.8 °C | 0 mm | 4 m/s |
01:00 | ☁️ -1.9 °C | 0 mm | 4 m/s |
02:00 | ☁️ -2 °C | 0 mm | 4 m/s |
03:00 | ☁️ -2 °C | 0 mm | 4 m/s |
04:00 | ☁️ -2 °C | 0 mm | 4 m/s |
05:00 | ☁️ -2.3 °C | 0 mm | 4 m/s |
06:00 | ☁️ -2.1 °C | 0 mm | 4 m/s |
07:00 | ☁️ -2.2 °C | 0 mm | 5 m/s |